close
日期 | 外資 | 投信 | 自營 | 總和 |
---|---|---|---|---|
11/07 | -1,351 | 0 | -2,195 | -3,546 |
11/06 | -653 | 0 | -1,749 | -2,402 |
11/05 | 65 | 0 | -3,064 | -2,999 |
11/04 | -1,229 | 0 | -1,286 | -2,515 |
11/01 | 230 | 0 | -4,114 | -3,884 |
10/31 | -113 | 0 | -750 | -863 |
10/30 | -186 | 0 | 351 | 165 |
10/29 | 607 | 0 | -561 | 46 |
10/28 | 1,803 | 0 | 1,923 | 3,726 |
10/25 | -242 | 0 | -8,228 | -8,470 |
10/24 | 407 | 0 | -1,595 | -1,188 |
10/23 | 1,396 | 0 | 485 | 1,881 |
10/22 | 176 | 0 | 4,370 | 4,546 |
10/21 | 45 | 0 | 2,005 | 2,050 |
10/18 | 5,870 | 0 | 5,968 | 11,838 |
10/17 | 688 | 0 | 1,826 | 2,514 |
10/16 | 999 | 0 | 3,017 | 4,016 |
10/15 | 845 | 600 | 2,270 | 3,715 |
10/14 | 234 | 600 | -120 | 714 |
10/11 | 2,961 | 0 | 2,873 | 5,834 |
10/09 | 1,222 | 0 | 2,426 | 3,648 |
10/08 | 384 | 0 | 6,937 | 7,321 |
10/07 | -180 | 0 | -844 | -1,024 |
10/04 | 1,205 | 0 | -1,616 | -411 |
10/03 | -73 | 0 | 4,445 | 4,372 |
10/02 | -4,827 | 0 | -4,318 | -9,145 |
10/01 | -9,448 | 0 | -3,259 | -12,707 |
09/30 | -3,323 | 0 | -9,925 | -13,248 |
09/27 | 1,925 | 0 | 151 | 2,076 |
09/26 | 405 | 0 | -253 | 152 |
全站熱搜
留言列表